| Component | Model & Type | Detail | Number of Nodes | Size per Node | Total Size |
|---|---|---|---|---|---|
| CPU | AMD EPYC 7742 @ 2.25 GHz | 64 Cores x 2 | 3 Nodes | 128 Cores | 384 Cores |
| AMD EPYC 9534 @ 2.45 GHz | 64 Cores x 2 | 1 Node | 128 Cores | 128 Cores | |
| Memory | LRDIMM, DDR4 | 128 GB x 16 | 3 Nodes | 2.048 TB | 6.144 TB |
| DLCDIMM, DDR4 | 64 GB x 24 | 1 Node | 1.536 TB | 1.536 TB | |
| GPU | NVIDIA A100 80 GB | 80 GB x 8 GPUs | 3 Nodes | 640 GB | 1920 GB |
| NVIDIA H100 80 GB | 80 GB x 4 GPUs | 1 Node | 320 GB | 320 GB |
Parallel File System Storage: 150 TB NVMe Disk
Archive Storage: 288 TB SAS Disk
Mellanox’s Infiniband HDR 200 Gbps, Latency 90 ns, Throughput 16 Tbps

